About CHBWV

Safety and Environment

Public Reading Room

News and Updates

Careers

Procurement

 

Public Reading Room
State Pollutant Discharge Elimination System (SPDES) Archive

Return to Home

Please contact Lynette Bennett via E-mail or at (716) 942-4601 if you have any questions.

 

 

State Pollutant Discharge Elimination System (SPDES) Archive

Back To Current Years SPDES Reports

2017 SPDES Reports
December 1 through December 31, 2017
November 1 through November 30, 2017

October 1 through October 31, 2017
September 1 through September 30, 2017
August 1 through August 31, 2017
July 1 through July 31, 2017
June 1 through June 30, 2017
May 1 through May 31, 2017
April 1 through April 30, 2017
March 1 through March 31, 2017

February 1 through February 28, 2017
January 1 through January 31, 2017
2016 SPDES Reports
December 1 through December 31, 2016
November 1 through November 30, 2016
October 1 through October 31, 2016
September 1 through September 30, 2016
August 1 through August 31, 2016
July 1 through July 31, 2016
June 1 through June 30, 2016
May 1 through May 31, 2016
April 1 through April 30, 2016
March 1 through March 31, 2016
February 1 through February 29, 2016
January 1 through January 31, 2016
2015 SPDES Reports
December 1 through December 31, 2015
November 1 through November 30, 2015
October 1 through October 31, 2015

September 1 through September 30, 2015

August 1 through August 31, 2015

July 1 through July 31, 2015

June 1 Through June 30, 2015

May 1 Through May 31, 2015

April 1 Through April 30, 2015

March 1 through March 21, 2015

February 1 through February 28, 2015

January 1 through January 31, 2015

2014 SPDES Reports

December 1 through December 31, 2014

November 1 through November 30, 2014

October 1 through October 31, 2014

September 1 through September 30, 2014

August 1 through August 31, 2014

July 1 through July 31, 2014

June 1 through June 30, 2014

May 1 through May 31, 2014

April 1 through April 30, 2014

March 1 through March 31, 2014

February 1 through February 28, 2014

January 1 through January 31, 2014

2013 SPDES Reports

December 1 through December 31, 2013

November 1 through November 30, 2013

October 1 through October 31, 2013

September 1 through September 30, 2013

August 1 through August 31, 2013

July 1 through July 31, 2013

June 1 through June 30, 2013

May 1 through May 31, 2013

April 1 through April 30, 2013

March 1 through March 31, 2013

February 1 through February 28, 2013

January 1 through January 31, 2013

2012 SPDES Reports

December 1 through December 31, 2012

November 1 through November 30, 2012

October 1 through October 31, 2012

September 1 through September 30, 2012

August 1 through August 31, 2012

July 1 through July 31, 2012

June 1 through June 30, 2012

May 1 through May 31, 2012

April 1 through April 30, 2012

March 1 through March 31, 2012

February 1 through February 29, 2012

January 1 through January 31, 2012

2011 SPDES Reports

December 1 through December 31, 2011

November 1 through November 30, 2011

October 1 through October 31, 2011

September 1 through September 30, 2011